Convert a capacitor value between µF, nF, pF, mF and F. The chart below lists the standard values in all three common units.
Type a value, choose the units and press "Convert"
Standard capacitor values (E12 series) written in the three units used on datasheets and on the part itself, with the 3-digit marking code.
| pF | nF | µF | Code |
|---|---|---|---|
| 1 | 0.001 | 0.000001 | 1 |
| 1.2 | 0.0012 | 0.0000012 | 1R2 |
| 1.5 | 0.0015 | 0.0000015 | 1R5 |
| 1.8 | 0.0018 | 0.0000018 | 1R8 |
| 2.2 | 0.0022 | 0.0000022 | 2R2 |
| 2.7 | 0.0027 | 0.0000027 | 2R7 |
| 3.3 | 0.0033 | 0.0000033 | 3R3 |
| 3.9 | 0.0039 | 0.0000039 | 3R9 |
| 4.7 | 0.0047 | 0.0000047 | 4R7 |
| 5.6 | 0.0056 | 0.0000056 | 5R6 |
| 6.8 | 0.0068 | 0.0000068 | 6R8 |
| 8.2 | 0.0082 | 0.0000082 | 8R2 |
| 10 | 0.01 | 0.00001 | 100 |
| 12 | 0.012 | 0.000012 | 120 |
| 15 | 0.015 | 0.000015 | 150 |
| 18 | 0.018 | 0.000018 | 180 |
| 22 | 0.022 | 0.000022 | 220 |
| 27 | 0.027 | 0.000027 | 270 |
| 33 | 0.033 | 0.000033 | 330 |
| 39 | 0.039 | 0.000039 | 390 |
| 47 | 0.047 | 0.000047 | 470 |
| 56 | 0.056 | 0.000056 | 560 |
| 68 | 0.068 | 0.000068 | 680 |
| 82 | 0.082 | 0.000082 | 820 |
| 100 | 0.1 | 0.0001 | 101 |
| 120 | 0.12 | 0.00012 | 121 |
| 150 | 0.15 | 0.00015 | 151 |
| 180 | 0.18 | 0.00018 | 181 |
| 220 | 0.22 | 0.00022 | 221 |
| 270 | 0.27 | 0.00027 | 271 |
| 330 | 0.33 | 0.00033 | 331 |
| 390 | 0.39 | 0.00039 | 391 |
| 470 | 0.47 | 0.00047 | 471 |
| 560 | 0.56 | 0.00056 | 561 |
| 680 | 0.68 | 0.00068 | 681 |
| 820 | 0.82 | 0.00082 | 821 |
| 1000 | 1 | 0.001 | 102 |
| 1200 | 1.2 | 0.0012 | 122 |
| 1500 | 1.5 | 0.0015 | 152 |
| 1800 | 1.8 | 0.0018 | 182 |
| 2200 | 2.2 | 0.0022 | 222 |
| 2700 | 2.7 | 0.0027 | 272 |
| 3300 | 3.3 | 0.0033 | 332 |
| 3900 | 3.9 | 0.0039 | 392 |
| 4700 | 4.7 | 0.0047 | 472 |
| 5600 | 5.6 | 0.0056 | 562 |
| 6800 | 6.8 | 0.0068 | 682 |
| 8200 | 8.2 | 0.0082 | 822 |
| 10000 | 10 | 0.01 | 103 |
| 12000 | 12 | 0.012 | 123 |
| 15000 | 15 | 0.015 | 153 |
| 18000 | 18 | 0.018 | 183 |
| 22000 | 22 | 0.022 | 223 |
| 27000 | 27 | 0.027 | 273 |
| 33000 | 33 | 0.033 | 333 |
| 39000 | 39 | 0.039 | 393 |
| 47000 | 47 | 0.047 | 473 |
| 56000 | 56 | 0.056 | 563 |
| 68000 | 68 | 0.068 | 683 |
| 82000 | 82 | 0.082 | 823 |
| 100000 | 100 | 0.1 | 104 |
| pF | nF | µF | Code |
|---|---|---|---|
| 120000 | 120 | 0.12 | 124 |
| 150000 | 150 | 0.15 | 154 |
| 180000 | 180 | 0.18 | 184 |
| 220000 | 220 | 0.22 | 224 |
| 270000 | 270 | 0.27 | 274 |
| 330000 | 330 | 0.33 | 334 |
| 390000 | 390 | 0.39 | 394 |
| 470000 | 470 | 0.47 | 474 |
| 560000 | 560 | 0.56 | 564 |
| 680000 | 680 | 0.68 | 684 |
| 820000 | 820 | 0.82 | 824 |
| 1000000 | 1000 | 1 | 105 |
| 1200000 | 1200 | 1.2 | 125 |
| 1500000 | 1500 | 1.5 | 155 |
| 1800000 | 1800 | 1.8 | 185 |
| 2200000 | 2200 | 2.2 | 225 |
| 2700000 | 2700 | 2.7 | 275 |
| 3300000 | 3300 | 3.3 | 335 |
| 3900000 | 3900 | 3.9 | 395 |
| 4700000 | 4700 | 4.7 | 475 |
| 5600000 | 5600 | 5.6 | 565 |
| 6800000 | 6800 | 6.8 | 685 |
| 8200000 | 8200 | 8.2 | 825 |
| 10000000 | 10000 | 10 | 106 |
| 12000000 | 12000 | 12 | 126 |
| 15000000 | 15000 | 15 | 156 |
| 18000000 | 18000 | 18 | 186 |
| 22000000 | 22000 | 22 | 226 |
| 27000000 | 27000 | 27 | 276 |
| 33000000 | 33000 | 33 | 336 |
| 39000000 | 39000 | 39 | 396 |
| 47000000 | 47000 | 47 | 476 |
| 56000000 | 56000 | 56 | 566 |
| 68000000 | 68000 | 68 | 686 |
| 82000000 | 82000 | 82 | 826 |
| 100000000 | 100000 | 100 | 107 |
| 120000000 | 120000 | 120 | 127 |
| 150000000 | 150000 | 150 | 157 |
| 180000000 | 180000 | 180 | 187 |
| 220000000 | 220000 | 220 | 227 |
| 270000000 | 270000 | 270 | 277 |
| 330000000 | 330000 | 330 | 337 |
| 390000000 | 390000 | 390 | 397 |
| 470000000 | 470000 | 470 | 477 |
| 560000000 | 560000 | 560 | 567 |
| 680000000 | 680000 | 680 | 687 |
| 820000000 | 820000 | 820 | 827 |
| 1000000000 | 1000000 | 1000 | — |
| 1200000000 | 1200000 | 1200 | — |
| 1500000000 | 1500000 | 1500 | — |
| 1800000000 | 1800000 | 1800 | — |
| 2200000000 | 2200000 | 2200 | — |
| 2700000000 | 2700000 | 2700 | — |
| 3300000000 | 3300000 | 3300 | — |
| 3900000000 | 3900000 | 3900 | — |
| 4700000000 | 4700000 | 4700 | — |
| 5600000000 | 5600000 | 5600 | — |
| 6800000000 | 6800000 | 6800 | — |
| 8200000000 | 8200000 | 8200 | — |
| 10000000000 | 10000000 | 10000 | — |
Capacitance is measured in farads (F). The farad is a very large unit, so real capacitors are marked with an SI decimal prefix — picofarad, nanofarad, microfarad or millifarad. Because the prefixes are powers of ten, converting between them never changes the digits: it only moves the decimal point.
\(1\ \mu F = 10^{3}\ nF = 10^{6}\ pF\)
| Unit | Symbol | In farads | Typical use |
|---|---|---|---|
| picofarad | pF | \(10^{-12}\ F\) | Ceramic, mica and trimmer capacitors; RF circuits |
| nanofarad | nF | \(10^{-9}\ F\) | Ceramic and film capacitors; decoupling, filters |
| microfarad | µF | \(10^{-6}\ F\) | Electrolytic, film, motor run and start capacitors |
| millifarad | mF | \(10^{-3}\ F\) | Rarely printed on parts; usually written as µF instead |
| farad | F | \(1\ F\) | Supercapacitors |
On motor capacitors, HVAC parts and older schematics you will find MFD, MF or mfd printed on the can. In that notation they all mean microfarad (µF), not millifarad — a 35 MFD motor run capacitor is 35 µF. The older MMFD (micro-microfarad) means picofarad. The habit comes from a time when the Greek letter µ was hard to print, and it survives in the HVAC trade.
So: 35 MFD = 35 µF, and 100 MMFD = 100 pF. If a part is genuinely in the millifarad range it is almost always written in µF instead — 4,700 µF rather than 4.7 mF.
Ceramic and film capacitors are too small to print the value on, so they carry a three-digit code: two significant digits followed by the number of zeros, and the result is in picofarads. A capacitor marked 104 is 10 followed by four zeros = 100,000 pF = 100 nF = 0.1 µF. The chart above lists the code next to each standard value, and the capacitor code calculator decodes any marking, including the tolerance letter.
The values in the chart are the E12 series (IEC 60063, ±10% tolerance): 1.0, 1.2, 1.5, 1.8, 2.2, 2.7, 3.3, 3.9, 4.7, 5.6, 6.8 and 8.2, repeated in every decade. It is the same preferred-number series used for resistors, which is why 4.7 keeps showing up in both parts bins.
Adilson Fernandes is an experienced Electronic Engineer with an Engineer's degree focused in Telecommunications Engineering. He has been a web developer since 2014 and specializes in making web-based calculators like Coolconversion.com and many others.